Flowzy is private by design. Your tasks, sessions, and focus data live only on your device — we never upload them.
Flowzy ("the app", "we", "us", "our") is developed and operated by Buildr Studio, an independent app studio by Aditya Kumar. This Privacy Policy explains how we handle information when you use our iOS and Android application.
Questions? Email us at adityakmr9672@gmail.com — we respond within 30 days.
Everything below is stored exclusively in a SQLite database on your device using expo-sqlite. It is never sent to our servers or any third party.
| Data | What it is | Sent off device? |
|---|---|---|
| Your name | The first name you enter during onboarding | No |
| Tasks | Task titles, descriptions, categories, estimated time, recurrence, completion status | No |
| Focus sessions | Start time, duration, type (focus/break), linked task, session notes | No |
| Subtasks | Sub-items attached to a task and their completion status | No |
| App preferences | Focus duration, break duration, theme, notifications, metronome settings, daily goal | No |
| Data | What it is | Why | Third party |
|---|---|---|---|
| Apple ID (optional) | Your Apple-generated UID if you sign in with Apple Sign-In | Used to link your RevenueCat subscription across reinstalls | Apple, RevenueCat |
| Anonymous UID | A random, non-identifying UID from Firebase Authentication | Required to use Firebase; cannot be linked to you personally | Google Firebase |
| Crash reports | Stack traces, device model, OS version when the app crashes | Detect and fix bugs | Firebase Crashlytics |
| Anonymous events | Events like "session started", "task created" — no content | Understand feature usage and improve the app | Firebase Analytics |
| Purchase status | Whether your subscription entitlement is active | Grant access to premium features | RevenueCat, Apple |
| Service | Purpose | Privacy Policy |
|---|---|---|
| Firebase Authentication · Google LLC | Anonymous user sessions; Apple Sign-In token verification | firebase.google.com/support/privacy |
| Firebase Analytics · Google LLC | Anonymous usage analytics | firebase.google.com/support/privacy |
| RevenueCat · RevenueCat, Inc. | In-app subscription management and entitlement verification | revenuecat.com/privacy |
| Apple App Store · Apple Inc. | Payment processing for Premium subscription | apple.com/legal/privacy |
| expo-notifications · Expo / Microsoft | Local push notifications for timers and weekly recaps | expo.dev/privacy |
We do not use any advertising SDKs, social media SDKs, or cross-app tracking services. The above is the complete and exhaustive list.
Flowzy offers a Premium subscription that unlocks custom session durations, monthly analytics, and unlimited daily tasks. All billing is handled entirely by the Apple App Store — we never see, store, or process your payment information.
expo-notifications. No network required.We do not send marketing notifications or unsolicited messages of any kind.
Your task and session data is stored in the app's private storage sandbox — inaccessible to other apps and protected by your device's lock screen encryption. Flowzy uses expo-sqlite with SQLCipher encryption on iOS.
Stored on Google's servers, certified under ISO 27001 and SOC 2. Encrypted in transit (TLS) and at rest.
| Right | How to exercise it |
|---|---|
| Access your data | All task and session data is visible inside the app at all times. |
| Delete your data | Uninstall the app for local data. Email us to request deletion of Firebase session data. |
| Opt out of analytics | Contact us and we'll assist with disabling analytics for your account. |
| Opt out of notifications | Settings → Notifications → Flowzy, or toggle off in the app's Settings tab. |
| Cancel subscription | Settings → Apple ID → Subscriptions → Flowzy → Cancel. |
| Data portability | Your data is in a standard SQLite file on your device. Contact us if you need help exporting it. |
To exercise any right, email adityakmr9672@gmail.com. We respond within 30 days.
Flowzy is rated 4+ (App Store). It is not specifically directed at children under 13. We do not knowingly collect personal information from children. Because we require no account creation and store no personal content off-device, there is no meaningful way for a child to provide personal data through the app.
If you believe a child has provided personal information to us, contact adityakmr9672@gmail.com and we will take appropriate action promptly.
Flowzy is available worldwide. If you are outside India, your Firebase and RevenueCat data may be processed on servers in the United States or other countries. By using the app you acknowledge this transfer.
EU / UK users: Google LLC and RevenueCat, Inc. participate in the EU–U.S. Data Privacy Framework and provide Standard Contractual Clauses for data transfers. See their respective privacy documentation for details.
| Data type | Collected? | Linked to you? | Used for tracking? |
|---|---|---|---|
| Contact Info | No | — | — |
| Location | No | — | — |
| Purchases | Yes (via Apple) | No | No |
| Identifiers (Apple ID) | Optional | Only for purchase restore | No |
| Usage Data (anonymous) | Yes | No | No |
| Diagnostics (crash logs) | Yes | No | No |
We may update this policy from time to time. Material changes will be reflected in the Last Updated date above and communicated through the app or release notes. We will never retroactively permit sharing or selling of your data.
Questions, requests, or concerns — reach out anytime: